Latest IPO Updates - GMP, Subscription and Listing Dates
Current IPO
Methodhub
Industry – IT Issue size – 103 Price band – 190 Lot size – 1200 Book running lead manager –
Corona Remedies Ltd.
Corona Remedies IPO – GMP, Subscription & Allotment Details 🏦 Company Overview Corona Remedies is a pharmaceutical company focused on
Upcoming IPO
Park Medi World Ltd.
Park Medi World Ltd. IPO Details Coverage date: Dec 2025 • Category: Healthcare Park Medi World IPO: ₹920 Cr issue,
Nephrocare Health Services Ltd.
Nephrocare specializes in dialysis treatment they launched their first clinic in 2010 in Hyderabad and scaled to 50 clinics by
ICICI Prudential Asset Management Co.
ICICI Prudential AMC IPO Company Profile ICICI Prudential Asset Management Company Limited manages ICICI Prudential Mutual Fund and is among
Current SME IPO
Unisem Agritech limited
Unisem Agritech IPO Details Company Overview Unisem Agritech Limited specializes in developing and marketing hybrid seeds for vegetables, flowers, and
Shipwaves Online Ltd.
Shipwaves Online Ltd. IPO Details Coverage date: Dec 2025 • Category: Logistics / Freight Tech Shipwaves Online IPO: ₹56.35 Cr
Latest IPOs with GMP and Subscription status
| IPO Name | Issue Size (₹ Cr) | Price Band (₹) | Open Date | Close Date | Status | GMP (₹) | Subscription (x) |
|---|---|---|---|---|---|---|---|
| ICICI Prudential AMC | 10,602 | 2,061–2,165 | 12 Dec 2025 | 16 Dec 2025 | Open | +150 | Day 1: ~0.5x |
| Corona Remedies | 655 | 1,008–1,062 | 8 Dec 2025 | 10 Dec 2025 | Allotment | +120 | 137x overall (Retail 25.7x, QIB 269x, NII 204x) |
| Wakefit Innovations | 1,289 | 185–195 | 8 Dec 2025 | 10 Dec 2025 | Closed | +25 | 2.47x overall (Retail 2.97x, QIB 3.04x, NII 1.02x) |
| Park Medi World | 920 | 154–162 | 10 Dec 2025 | 12 Dec 2025 | Ongoing | +20 | Day 1: ~0.5x |
| Shipwaves Online Ltd. | 1,250 | 150–165 | 10 Dec 2025 | 12 Dec 2025 | Ongoing | +18 | Day 2: ~1.1x |
Historical performance of IPOs
| IPO Name | Issue Price (₹) | Listing Price (₹) | Listing Gain (%) | Current Price (₹) | Current Gain (%) |
|---|---|---|---|---|---|
| Aequs Ltd | 124 | 140 | +12.9% | 151.5 | +22.2% |
| Meesho Ltd | 111 | 161.2 | +45.2% | 170.2 | +53.3% |
| Sudeep Pharma Ltd | 593 | 733.95 | +23.8% | 676.2 | +14.0% |
| Excelsoft Technologies | 120 | 135 | +12.5% | 128 | +6.7% |
| PhysicsWallah | 109 | 145 | +33.0% | 142 | +30.3% |
| Exato Technologies (SME) | 140 | 266 | +90% | 280 | +100% |
| Purple Wave Infocom (SME) | 126 | 132 | +4.8% | 135 | +7.1% |
| Logiciel Solutions (SME) | 193 | 154.4 | -20% | 160 | -17.1% |
| Mother Nutri Foods (SME) | 117 | 118.4 | +1.2% | 137 | +17.1% |
IPO Pipeline
| Company | Sector | Issue Size (₹ Cr) | Stage |
|---|---|---|---|
| boAt Lifestyle | Consumer Electronics | ~2,000 | Filed DRHP |
| Hero FinCorp | Financial Services | ~3,500 | Filed DRHP |
| Fractal Analytics | AI & Analytics | ~1,800 | Planning |
| Nephrocare Health | Healthcare | ~500 | Filed DRHP |
| Riddhi Display Equipments (SME) | Manufacturing | Small | Pipeline |
| Prodocs Solutions (SME) | IT Services | Small | Pipeline |
| K.V. Toys India (SME) | Toys & Retail | Small | Pipeline |
